DESIGNING IS OUR GAME
DESIGNING IS OUR GAME
The basic design, the detail design and the accompanying technical documentation were developed within the framework of the complex renewal of limestone and gypsum management.
Reconstruction of limestone unloading equipment, conveyance, storage, grinding and limestone suspension preparation for desulphurising were solved.
The gypsum management reconstruction included the new system of gypsum dewatering lines, gypsum conveyance and storage.
The limestone and gypsum conveyance reconstruction in particular aimed at the equipment reliability – replacement of drive units, and at ecology of operation – tightness of problematic transfer points and their exhaustion. Reconstruction of the stockyard machine in the gypsum storage aimed at replacing the basic mechanical parts such as drives and a scraper chain.
Some special equipment, such as Kubota crushed limestone mills, Eimco dewatering lines and similar equipment processing the material to be conveyed as water slurry, was dealt with in cooperation with specialized designing firms.
Belt conveyors of limestone
Name | „Belt width” (mm) | Conveying capacity (t/h) | Conveying speed (m/s) | Bulk density (t/m3) | Horizontal length (m) |
Conveyor V2 | 800 | 270 | 1.35 | 1.6 | 90 |
Conveyor V3 | 800 | 270 | 1.35 | 1.6 | 87 |
Conveyor V4 | 800 | 270 | 1.35 | 1.6 | 137 |
Conveyor V6 | 650 | 130 | 1.35 | 1.6 | 85 |
Conveyor V7 | 800 | 270 | 1.35 | 1.6 | 18 |
Crusher feeder A/B | 1,200 | 65 | 0.38 | 1.6 | 20.2 |
Conveyor of crushed limestone | 650 | 65 | 1.3 | 1.4 | 6.7 |
Conveyor of limestone to mill A/B | 500 | 65 | 1.3 | 1.4 | 18 |
Belt conveyors of energo-gypsum
Name | „Belt width” (mm) | Conveying capacity (t/h) | Conveying speed (m/s) | Bulk density (t/m3) | Horizontal length (m) |
Conveyor S1 | 650 | 110 | 1.2 | 1.1 | 78 |
Conveyor S2 | 800 | 420 | 2.4 | 1.1 | 69 |
Conveyor S3 | 650 | 110 | 1.2 | 1.1 | 80 |
Conveyor S5 | 800 | 310 | 1.7 | 1.1 | 84 |
Conveyor S6 | 800 | 310 | 1.7 | 1.1 | 26 |
Stockyard machine of energo-gypsum
Name | Conveying capacity (t/h) | Travel speed (m/s) | Scraper speed (m/s) |
Scraper S4 | 310 | 2.6 | 0.6 |